The Recovery First Group of Narcotics Anonymous
| Established in 1971 at the Eagelville Hospital Outpatient Program. 1972 taken off grounds of Eagleville Hospital to Green & Basin Sts., Norristown by Bob M. and Rich M. August 1975 moved to Church on the Mall, Plymouth Meeting |
|||||||||||||||||||||
2 meetings on Tuesdays 20:00 to 21:10
|
|
||||||||||||||||||||
| Historical Information: | |||||||||||||||||||||
| 70 Images and commentary regarding our meeting place. | |||||||||||||||||||||
| NA Way Interview with Dave F. 1998 (24 KB) - Clean Jan 19, 1974 | |||||||||||||||||||||
| 2007 Anniversary Meeting Format .PDF (13 KB) | |||||||||||||||||||||
| 2006 Anniversary Meeting Format .PDF (13 KB) | |||||||||||||||||||||
| 2004 Anniversary Meeting Format .PDF (13 KB) | |||||||||||||||||||||
| Arial images of The Recovery First Group | |||||||||||||||||||||
| 2006 - 2007 Anniversary audio streams | |||||||||||||||||||||
| 2007 Anniversary Flyer | |||||||||||||||||||||
| 2007 Anniversary Setup Images | |||||||||||||||||||||
| 2008 Anniversary Flyer | |||||||||||||||||||||
| 2009 Anniversary Flyer | |||||||||||||||||||||
| Docs for home group members: | |||||||||||||||||||||
| Beginners Meeting Format .PDF 09-2007 (21 KB) | |||||||||||||||||||||
| Literature Meeting Format . PDF 09-2007 (19 KB) | |||||||||||||||||||||
| Mont Co Area H & I format .PDF 2002 (16 KB) for Eagleville Hospital Thursday | |||||||||||||||||||||
| Current World Service Conference | |||||||||||||||||||||
| 2006 World Service Conference | |||||||||||||||||||||
| RD Report to GPRSC about WSC 2004 .PDF (16 KB) | |||||||||||||||||||||
| RD Report to WSC 2008 .PDF (39 KB) | |||||||||||||||||||||
| RD Report to WSC 2004 .PDF (65 KB) | |||||||||||||||||||||
| RD Report to WSC 2002 .PDF (19 KB) | |||||||||||||||||||||
| Literature Orders: | |||||||||||||||||||||
| * GPR Literature Order Form Rates for Area Rev. 03/2004 .PDF (15 KB) Use this at Area | |||||||||||||||||||||
| GPR Literature Order Form Rate for Group/Individuals Rev 03/2004 .PDF (15 KB) | |||||||||||||||||||||
| NOTE: An IP at the Group rate is 0.05 more (per IP) than Area rate (which is also marked up) | |||||||||||||||||||||
| WSO Literature Orders at cost. Can also call order in at 818-773-9999 | |||||||||||||||||||||
| Free State Literature Orders at cost (from Baltimore) can be called in at: 410-566-4022 | |||||||||||||||||||||

